<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Jason Michael Perry</title>
	<atom:link href="http://www.jasonmperry.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonmperry.com</link>
	<description>All things Flex, Flash, iPhone, and Objective-C</description>
	<pubDate>Fri, 21 Nov 2008 16:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on App Store Sales Amaze, Dazzle by iPhone News &#187; Blog Archive &#187; App Store Sales Amaze, Dazzle</title>
		<link>http://www.jasonmperry.com/2008/08/02/app-store-sales-amaze-dazzle/#comment-2</link>
		<dc:creator>iPhone News &#187; Blog Archive &#187; App Store Sales Amaze, Dazzle</dc:creator>
		<pubDate>Sun, 03 Aug 2008 00:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jasonmperry.com/?p=126#comment-2</guid>
		<description>[...] Jason Michael Perry created an interesting post today on App Store Sales Amaze, DazzleHere&#8217;s a short outline &#8230; ate into the Apple touch screen device market (iPhone and iPod Touch)&#8230;. &#8230; visibility to all IPhone and iPod Touch owners does indeed appear to be huge for small developers looking to reach this market&#8230;. That figure suggest sales of around 121,000 over 3 days or 40,000 downloads a day (Apple sold 400,000 iPhones in the United States during the o&#8230;2 million in the opening weekend of the iPhone 3G alone&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jason Michael Perry created an interesting post today on App Store Sales Amaze, DazzleHere&#8217;s a short outline &#8230; ate into the Apple touch screen device market (iPhone and iPod Touch)&#8230;. &#8230; visibility to all IPhone and iPod Touch owners does indeed appear to be huge for small developers looking to reach this market&#8230;. That figure suggest sales of around 121,000 over 3 days or 40,000 downloads a day (Apple sold 400,000 iPhones in the United States during the o&#8230;2 million in the opening weekend of the iPhone 3G alone&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
